Additional Information
Catalog # | A2C53413312-S |
---|---|
Connection | Tyco connector (included) |
Mounting Hardware | Spin-Lok™ |
Optional Bezel (Not Included) | Table 14 - click to view |
Terminal Table | Table 17 - click to view |
Equiv. Bulk PN# | A2C53413312-B |
Diameter (Metric) | 52mm |
Max Range Outer Scale | 150 PSI |
Diameter | 2 1/16 in |
Sender Table | Table 5 - click to view |
Input Type | analog |
Voltage | 12-24V |
Dial Scale | Dual |
Details
ViewLine Ivory 150 PSI/10 bar Oil Pressure Gauge 12/24V, Use with VDO Sender
- Instruction Sheet 1: A2C59519688 -- VL Standard Resistive Gauges 52mm 12-24V 10_11_11 Rev-.pdf
- Technical Data Sheet: PI_52 Pressure gauges_12-24V_EN.pdf
Instruction Sheets
Technical Data Sheet
More Products from: ViewLine Ivory
View the complete Series: ViewLine Ivory
Technical Document search
Search for technical documents by product number.