Additional Information
Catalog # | A2C53191768-S |
---|---|
Input Type | analog |
Diameter | 2 1/16 in |
Connection | Tyco connector (included) |
Mounting Hardware | Spin-Lok™ |
Optional Bezel (Not Included) | Table 14 - click to view |
Terminal Table | Table 17 - click to view |
Voltage | 12V |
Equiv. Bulk PN# | A2C53191768-B |
Diameter (Metric) | 52mm |
Max Range Outer Scale | 16V |
Details
ViewLine Ivory 12V Voltmeter
- Instruction Sheet 1: A2C59519495 -- VL Voltmeter 12_24.pdf
- Technical Data Sheet: PI_52 Voltmeter-EN.pdf
Instruction Sheets
Technical Data Sheet
More Products from: ViewLine Ivory
View the complete Series: ViewLine Ivory
Technical Document search
Search for technical documents by product number.